№ | Full name | |||
---|---|---|---|---|
1 | Тайлакова Мария | 2 | 1 | |
2 | Абраамян Элизабет | 1 | 2 | 1 |
3 | Зиронова Екатерина | 1 | 1 | |
4 | Коцюр Валерия | 1 | 1 | |
5 | Щербатых Валерия | 1 | ||
6 | Слаутина Арина | 1 | ||
7 | Воронина Влада | 1 | 2 | |
8 | Чернова Дарья | 1 | 1 | |
9 | Абаимова Елена | 1 | ||
10 | Долгих Мария | 1 | ||
11 | Тэнцер Любовь | 1 | ||
12 | Носкова Яна | 3 | ||
13 | Воробьёва Ольга | 2 | ||
14 | Рязанова Анна | 1 | ||
15 | Михайлова Полина | 1 | ||
16 | Фетюхина Маргарита | 1 | ||
17 | Кудряшова Светлана | 1 | ||
18 | Казанцева Кристина | 1 | ||
19 | Казанцева Арина | 1 | ||
20 | Заварыкина Алина | 1 | ||
21 | Юсупова Карина | 1 |
№ | Full name | |||
---|---|---|---|---|
1 | Исмаилов Саъди | 1 | 2 | |
2 | Скачков Кирилл | 1 | 1 | |
3 | Ивонин Денис | 1 | 1 | |
4 | Гребнев Максим | 1 | 2 | |
5 | Шибаев Александр | 1 | 1 | |
6 | Сидоренко Владимир | 1 | 1 | |
7 | Березин Илья | 1 | ||
8 | Боков Максим | 1 | ||
9 | Самохин Алексей | 1 | ||
10 | Кривошеев Вячеслав | 1 | ||
11 | Мутыгуллин Рамиль | 1 | ||
12 | Жуков Алексей | 1 | ||
13 | Абусев Артур | 1 | ||
14 | Волин Лев | 1 | ||
15 | Федотов Петр | 2 | ||
16 | Никулин Иван | 2 | ||
17 | Артеменко Никита | 2 | ||
18 | Кацман Лев | 2 | ||
19 | Власов Григорий | 1 | ||
20 | Фильчев Сергей | 1 | ||
21 | Мерзликин Тарас | 1 | ||
22 | Ефимов Михаил | 1 | ||
23 | Коврижников Максим | 1 | ||
24 | Иванов Глеб | 1 |
Position | Player |
---|---|
2 | Щербатых В. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 26 |
Average rating of athletes | 1446 |
Position | Player |
---|---|
2 | Валова К. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 21 |
Average rating of athletes | 1423 |
Position | Player |
---|---|
2 | Слаутина А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 19 |
Average rating of athletes | 1325 |
Position | Player |
---|---|
2 | Голубева А. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 26 |
Average rating of athletes | 1438 |
Position | Player |
---|---|
2 | Рязанова А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1605 |
Position | Player |
---|---|
2 | Абаимова Е. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 26 |
Average rating of athletes | 1518 |
Position | Player |
---|---|
2 | Колиш А. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 20 |
Average rating of athletes | 1205 |
Position | Player |
---|---|
2 | Воронина В. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 20 |
Average rating of athletes | 1217 |
Position | Player |
---|---|
2 | Тайлакова М. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 24 |
Average rating of athletes | 1892 |
Position | Player |
---|---|
2 | Воробьёва О. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1808 |
Position | Player |
---|---|
2 | Михайлова П. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 29 |
Average rating of athletes | 1739 |
Position | Player |
---|---|
2 | Колиш А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1844 |
Position | Player |
---|---|
2 | Игнатович Е. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 22 |
Average rating of athletes | 922 |
Position | Player |
---|---|
2 | Нартова С. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 20 |
Average rating of athletes | 904 |
Position | Player |
---|---|
2 | Шадрина Д. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
Average age of athletes | 27 |
Average rating of athletes | 1435 |
Position | Player |
---|---|
2 | Хадзегова Б. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 20 |
Average rating of athletes | 579 |
Position | Player |
---|---|
2 | Кизимова У. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 18 |
Average rating of athletes | 963 |
Position | Player |
---|---|
2 | Исмаилова Д. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1161 |
Position | Player |
---|---|
2 | Нартова С. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 841 |
Position | Player |
---|---|
2 | Голубева А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 19 |
Average rating of athletes | 758 |
Position | Player |
---|---|
2 | Тайлакова М. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 2002 |
Position | Player |
---|---|
2 | Михайлова П. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 2010 |
Position | Player |
---|---|
2 | Абраамян Э. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:2 | 2 |
Average age of athletes | 25 |
Average rating of athletes | 2041 |
Position | Player |
---|---|
2 | Дурнова А. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1281 |
Position | Player |
---|---|
2 | Юношева О. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 21 |
Average rating of athletes | 837 |
Position | Player |
---|---|
2 | Нартова С. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 19 |
Average rating of athletes | 991 |
Position | Player |
---|---|
2 | Игнатович Е. |
Number of matches | 4 |
...with score 3:0 | 4 |
Average age of athletes | 24 |
Average rating of athletes | 623 |
Position | Player |
---|---|
2 | Слаутина А. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 21 |
Average rating of athletes | 1718 |
Position | Player |
---|---|
2 | Волненко Е. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
Average age of athletes | 20 |
Average rating of athletes | 1481 |
Position | Player |
---|---|
2 | Михайлова Д. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 20 |
Average rating of athletes | 1610 |
Position | Player |
---|---|
2 | Широкова Е. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 3 |
Average age of athletes | 21 |
Average rating of athletes | 1503 |
Position | Player |
---|---|
2 | Никулин И. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1420 |
Position | Player |
---|---|
2 | Гадиев В. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 29 |
Average rating of athletes | 1300 |
Position | Player |
---|---|
2 | Тютрюмов А. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1740 |
Position | Player |
---|---|
2 | Исмаилов С. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 32 |
Average rating of athletes | 1472 |
Position | Player |
---|---|
2 | Рыжов С. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 23 |
Average rating of athletes | 1491 |
Position | Player |
---|---|
2 | Волин Л. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 29 |
Average rating of athletes | 1624 |
Position | Player |
---|---|
2 | Фильчев С. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 31 |
Average rating of athletes | 1540 |
Position | Player |
---|---|
2 | Таламанов И. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1445 |
Position | Player |
---|---|
2 | Сидоренко В. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 1845 |
Position | Player |
---|---|
2 | Исмаилов С. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1778 |
Position | Player |
---|---|
2 | Пайков М. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 1815 |
Position | Player |
---|---|
2 | Фильчев С. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 3 |
Average age of athletes | 28 |
Average rating of athletes | 1845 |
Position | Player |
---|---|
2 | Мурзин В. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 885 |
Position | Player |
---|---|
2 | Тютрюмов А. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 32 |
Average rating of athletes | 1382 |
Position | Player |
---|---|
2 | Чопурян К. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1293 |
Position | Player |
---|---|
2 | Гребнев М. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 26 |
Average rating of athletes | 1345 |
Position | Player |
---|---|
2 | Шевнин С. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1271 |
Position | Player |
---|---|
2 | Мелкуев С. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 1428 |
Position | Player |
---|---|
2 | Чимбарцев В. |
Number of matches | 4 |
...with score 3:0 | 4 |
Average age of athletes | 36 |
Average rating of athletes | 940 |
Position | Player |
---|---|
2 | Ярушин Н. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 19 |
Average rating of athletes | 1113 |
Position | Player |
---|---|
2 | Шибаев А. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1937 |
Position | Player |
---|---|
2 | Волин Л. |
Number of matches | 3 |
...with score 3:2 | 3 |
Average age of athletes | 32 |
Average rating of athletes | 1796 |
Position | Player |
---|---|
2 | Волин Л. |
Number of matches | 3 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 1852 |
Position | Player |
---|---|
2 | Ахметсафин Д. |
Number of matches | 4 |
...with score 3:0 | 4 |
Average age of athletes | 26 |
Average rating of athletes | 1402 |
Position | Player |
---|---|
2 | Цыбикжапов Д. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 948 |
Position | Player |
---|---|
2 | Малышев К. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1057 |
Position | Player |
---|---|
2 | Султанов А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 997 |
Position | Player |
---|---|
2 | Гадиев В. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 25 |
Average rating of athletes | 1695 |
Position | Player |
---|---|
2 | Рыжов С. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:2 | 3 |
Average age of athletes | 21 |
Average rating of athletes | 1711 |
Position | Player |
---|---|
2 | Исаков И. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 25 |
Average rating of athletes | 1765 |
Position | Player |
---|---|
2 | Котов А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1473 |
Position | Pair |
---|---|
1 | Тайлакова М., Слаутина А. |
2 | Абраамян Э., Зиронова Е. |
3 | Носкова Я., Воробьёва О. |
3 | Чернова Д., Кудряшова С. |
Number of matches | 29 |
...with score 3:0 | 12 |
...with score 3:1 | 10 |
...with score 3:2 | 7 |
Average age of athletes | 23 |
Average rating of athletes | 1501 |
Position | Pair |
---|---|
1 | Сидоренко В., Скачков К. |
2 | Ивонин Д., Исмаилов С. |
3 | Федотов П., Никулин И. |
3 | Кацман Л., Гребнев М. |
Number of matches | 28 |
...with score 3:0 | 11 |
...with score 3:1 | 12 |
...with score 3:2 | 5 |
Average age of athletes | 25 |
Average rating of athletes | 1602 |
1/32 | 1/16 | 1/8 | 1/4 | 1/2 | Final | Medalists | ||||||||||||
1
|
||||||||||||||||||
2
|
||||||||||||||||||
9
|
||||||||||||||||||
10
|
||||||||||||||||||
15
|
||||||||||||||||||
16
|
||||||||||||||||||
17
|
||||||||||||||||||
18
|
||||||||||||||||||
23
|
||||||||||||||||||
24
|
||||||||||||||||||
31
|
||||||||||||||||||
32
|
||||||||||||||||||
33
|
||||||||||||||||||
34
|
||||||||||||||||||
3 | ||||||||||||||||||
-64
4 | ||||||||||||||||||
39
|
||||||||||||||||||
40
|
||||||||||||||||||
41
|
||||||||||||||||||
42
|
||||||||||||||||||
47
|
||||||||||||||||||
48
|
||||||||||||||||||
49
|
||||||||||||||||||
50
|
||||||||||||||||||
55
|
||||||||||||||||||
56
|
||||||||||||||||||
63
|
||||||||||||||||||
64
|
Position | Pair |
---|---|
1 | Боков М., Коцюр В. |
2 | Исмаилов С., Абаимова Е. |
3 | Гребнев М., Воронина В. |
3 | Кацман Л., Абраамян Э. |
Number of matches | 50 |
...with score 3:0 | 18 |
...with score 3:1 | 18 |
...with score 3:2 | 14 |
Average age of athletes | 24 |
Average rating of athletes | 1602 |
Position | Player |
---|---|
1 | Колиш А. |
2 | Сизова А. |
3 | Михайлова М. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 20 |
Average rating of athletes | 1382 |
Position | Player |
---|---|
1 | Тэнцер Л. |
2 | Иванова Е. |
3 | Валова К. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 20 |
Average rating of athletes | 1413 |
Position | Player |
---|---|
1 | Кудряшова С. |
2 | Юнусова А. |
3 | Исмаилова Д. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1435 |
Position | Player |
---|---|
1 | Казанцева К. |
2 | Логинова Д. |
3 | Апсатарова Д. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 20 |
Average rating of athletes | 1410 |
Position | Player |
---|---|
1 | Рязанова А. |
2 | Голубева А. |
3 | Мызгина Е. |
Number of matches | 3 |
...with score 3:1 | 3 |
Average age of athletes | 35 |
Average rating of athletes | 1411 |
Position | Player |
---|---|
1 | Шабанова А. |
2 | Пикарова Я. |
3 | Шевчук А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 20 |
Average rating of athletes | 1388 |
Position | Player |
---|---|
1 | Панфилова М. |
2 | Юсупова К. |
3 | Котова Д. |
Number of matches | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 18 |
Average rating of athletes | 1355 |
Position | Player |
---|---|
1 | Шадрина Д. |
2 | Курилкина К. |
3 | Игнатович Е. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1392 |
Position | Player |
---|---|
1 | Целых Д. |
2 | Заварыкина А. |
3 | Кочешкова К. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 19 |
Average rating of athletes | 1347 |
Position | Player |
---|---|
1 | Степанова М. |
2 | Хурцилава К. |
3 | Голубева А. |
Number of matches | 3 |
...with score 3:1 | 3 |
Average age of athletes | 23 |
Average rating of athletes | 1388 |
Position | Player |
---|---|
1 | Ким Р. |
2 | Терехова З. |
3 | Дроздова Е. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 19 |
Average rating of athletes | 1365 |
Position | Player |
---|---|
1 | Береснева А. |
2 | Гусева Ю. |
3 | Муртазина А. |
Number of matches | 3 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 19 |
Average rating of athletes | 1318 |
Position | Player |
---|---|
1 | Данилова В. |
2 | Нефедова И. |
3 | Шамаева А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 20 |
Average rating of athletes | 1315 |
Position | Player |
---|---|
1 | Иванова А. |
2 | Михайлова Д. |
3 | Шевцова Д. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 19 |
Average rating of athletes | 1289 |
Position | Player |
---|---|
1 | Волненко Е. |
2 | Широкова Е. |
3 | Тузова Е. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 20 |
Average rating of athletes | 1227 |
Position | Player |
---|---|
1 | Виноградова М. |
2 | Казанцева А. |
3 | Хадзегова Б. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1241 |
Position | Player |
---|---|
1 | Абраамян Э. |
2 | Тайлакова М. |
3 | Воронина В. |
3 | Носкова Я. |
Number of matches | 31 |
...with score 4:0 | 8 |
...with score 4:1 | 13 |
...with score 4:2 | 4 |
...with score 4:3 | 6 |
Average age of athletes | 26 |
Average rating of athletes | 1835 |
Position | Player |
---|---|
33 | Терехова З. |
34 | Юнусова А. |
35 | Курилкина К. |
35 | Хурцилава К. |
Number of matches | 15 |
...with score 3:0 | 9 |
...with score 3:1 | 2 |
...with score 3:2 | 4 |
Average age of athletes | 20 |
Average rating of athletes | 1449 |
Position | Player |
---|---|
49 | Мызгина Е. |
50 | Шевчук А. |
51 | Исмаилова Д. |
51 | Игнатович Е. |
Number of matches | 15 |
...with score 3:0 | 6 |
...with score 3:1 | 7 |
...with score 3:2 | 1 |
Average age of athletes | 21 |
Average rating of athletes | 938 |
Position | Player |
---|---|
1 | Двойников А. |
2 | Соколов Д. |
3 | Семин А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1549 |
Position | Player |
---|---|
1 | Тютрюмов А. |
2 | Елистратов И. |
3 | Перфильев А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1537 |
Position | Player |
---|---|
1 | Виноградов Д. |
2 | Федоров Д. |
3 | Ефимов М. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1556 |
Position | Player |
---|---|
1 | Ярушин Н. |
2 | Никулин И. |
3 | Султанов А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1554 |
Position | Player |
---|---|
1 | Тихонов А. |
2 | Иванов Г. |
3 | Каулик А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 30 |
Average rating of athletes | 1528 |
Position | Player |
---|---|
1 | Попов А. |
2 | Кондратьев И. |
3 | Конюхов И. |
Number of matches | 3 |
...with score 3:2 | 3 |
Average age of athletes | 21 |
Average rating of athletes | 1537 |
Position | Player |
---|---|
1 | Боков М. |
2 | Пульный П. |
3 | Туйчиев Р. |
Number of matches | 3 |
...with score 3:1 | 2 |
Average age of athletes | 24 |
Average rating of athletes | 1549 |
Position | Player |
---|---|
1 | Волин Л. |
2 | Орлов С. |
3 | Иванов М. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1485 |
Position | Player |
---|---|
1 | Лакеев В. |
2 | Султанов М. |
3 | Красковский А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1516 |
Position | Player |
---|---|
1 | Исаков И. |
2 | Шевнин С. |
3 | Мелкуев С. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 1501 |
Position | Player |
---|---|
1 | Черкес Д. |
2 | Волошин А. |
3 | Бредников М. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 20 |
Average rating of athletes | 1502 |
Position | Player |
---|---|
1 | Самохин А. |
2 | Мутыгуллин Р. |
3 | Галочкин И. |
Number of matches | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 23 |
Average rating of athletes | 1443 |
Position | Player |
---|---|
1 | Котов А. |
2 | Кривошеев В. |
3 | Чехлов А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1398 |
Position | Player |
---|---|
1 | Абусев А. |
2 | Киселев М. |
3 | Ахмедханов М. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1323 |
Position | Player |
---|---|
1 | Банников В. |
2 | Мерзликин Т. |
3 | Чегадуев И. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 24 |
Average rating of athletes | 1343 |
Position | Player |
---|---|
1 | Мошков Н. |
2 | Березин И. |
3 | Дашиев Т. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1311 |
Position | Player |
---|---|
1 | Гребнев М. |
2 | Скачков К. |
3 | Шибаев А. |
3 | Артеменко Н. |
Number of matches | 31 |
...with score 4:0 | 11 |
...with score 4:1 | 5 |
...with score 4:2 | 9 |
...with score 4:3 | 6 |
Average age of athletes | 25 |
Average rating of athletes | 1817 |
Position | Player |
---|---|
33 | Никулин И. |
34 | Шевнин С. |
35 | Мерзликин Т. |
35 | Кривошеев В. |
Number of matches | 15 |
...with score 3:0 | 3 |
...with score 3:1 | 8 |
...with score 3:2 | 4 |
Average age of athletes | 26 |
Average rating of athletes | 1584 |
Position | Player |
---|---|
49 | Конюхов И. |
50 | Ефимов М. |
51 | Семин А. |
51 | Перфильев А. |
Number of matches | 15 |
...with score 3:0 | 7 |
...with score 3:1 | 4 |
...with score 3:2 | 4 |
Average age of athletes | 23 |
Average rating of athletes | 1120 |