Match Statistics




Players
Player 1 (on serve): Player 2:

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
1 2 1 2 1 2 1 2 1 2 1 2 1 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0

Parameter G 1 G 2 G 3 G 4 G 5 G 6 G 7 Sum
1 2 1 2 1 2 1 2 1 2 1 2 1 2
Forehand attacking 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand attacking 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forehand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Win by serve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total active wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forehand error 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand error 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serve error 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penalty point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Errors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Score 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Games score 0 0
Efficiency of serve, %00000000000000 0 0
Forehand efficiency, % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand efficiency, % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Initiative, % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0