Match Statistics "ЧР 2024. Финал"



Insert video Remove video

Players
Player 1 (on serve):
Гребнев Максим
Player 2:
Скачков Кирилл

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
11 3 11 8 11 5 14 16 2 11 11 7 0 0

Parameter G 1 G 2 G 3 G 4 G 5 G 6 G 7 Sum
Forehand attacking 1 1 1 1 1 1 2 0 0 3 2 0 0 0 7 6
Backhand attacking 3 1 0 2 0 0 0 3 0 1 2 2 0 0 5 9
Forehand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand block 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2 1
Win by serve 3 0 3 0 1 0 2 2 2 3 2 2 0 0 13 7
Edge 0 0 0 1 1 0 1 0 0 1 2 0 0 0 4 2
Total active wins 7 2 4 4 3 1 6 6 2 8 9 4 0 0 31 25
Forehand error 0 1 2 1 3 1 4 4 0 0 0 2 0 0 9 9
Backhand error 1 3 2 6 1 6 6 4 3 0 3 0 0 0 16 19
Serve error 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Penalty point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Errors 1 4 4 7 4 8 10 8 3 0 3 2 0 0 25 29
Score 11 3 11 8 11 5 14 16 2 11 11 7 0 0 60 50
Games score 4 2
Efficiency of serve, %883378607538475329100634000 62 53
Forehand efficiency, % 100 50 33 50 25 50 33 0 0 100 100 0 0 0 44 40
Backhand efficiency, % 75 25 0 25 0 0 14 50 0 100 50 100 0 0 30 34
Initiative, % 57 43 42 58 44 56 53 47 38 62 67 33 0 0 51 49