Match Statistics "Балабан А.-Насибуллова А."



Insert video Remove video

Players
Player 1 (on serve): Насибуллова Айгуль Player 2: Балабан А.

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
1 2 1 2 1 2 1 2 1 2 1 2 1 2
9 2 6 11 7 11 0 0 0 0 0 0 0 0

Parameter G 1 G 2 G 3 G 4 G 5 G 6 G 7 Sum
1 2 1 2 1 2 1 2 1 2 1 2 1 2
Forehand attacking 4 1 1 3 2 1 0 0 0 0 0 0 0 0 7 5
Backhand attacking 0 0 1 3 2 1 0 0 0 0 0 0 0 0 3 4
Forehand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand block 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Win by serve 1 0 1 2 0 3 0 0 0 0 0 0 0 0 2 5
Edge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total active wins 5 1 3 8 4 6 0 0 0 0 0 0 0 0 12 15
Forehand error 0 2 1 2 4 3 0 0 0 0 0 0 0 0 5 7
Backhand error 1 2 1 1 1 0 0 0 0 0 0 0 0 0 3 3
Serve error 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Penalty point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Errors 1 4 3 3 5 3 0 0 0 0 0 0 0 0 9 10
Score 9 2 6 11 7 11 0 0 0 0 0 0 0 0 22 24
Games score 0 2
Efficiency of serve, %80175078305000000000 48 52
Forehand efficiency, % 100 33 50 60 33 25 0 0 0 0 0 0 0 0 58 42
Backhand efficiency, % 0 0 50 75 67 100 0 0 0 0 0 0 0 0 50 63
Initiative, % 55 45 35 65 50 50 0 0 0 0 0 0 0 0 46 54